|
16 March
31 May |
01 June
30 September |
01 October
30 November |
|||||
| Day | Week | Day | Week | Day | Week | ||
| Standard Room | Torre | 60,00 € | 380,00 € | 75,00 € | 470,00 € | 60,00 € | 380,00 € |
| Cavallo | 60,00 € | 380,00 € | 75,00 € | 470,00 € | 60,00 € | 380,00 € | |
| Alfiere | 60,00 € | 380,00 € | 75,00 € | 470,00 € | 60,00 € | 380,00 € | |
| Superior Room | Pedone | 65,00 € | 410,00 € | 85,00 € | 530,00 € | 65,00 € | 410,00 € |
| Re | 65,00 € | 410,00 € | 85,00 € | 530,00 € | 65,00 € | 410,00 € | |
| Junior Suite | Regina | 75,00 € | 470,00 € | 95,00 € | 600,00 € | 75,00 € | 470,00 € |
Day: price per person per day in double room breakfast included
Week: price per person per week in double room breakfast included